Property Attributes
- MLS#22105840
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodBreakwater
- Zip46037
- StyleTudor,French Provincial
- Year Built1992
- Taxes$ 18840
- Price$ 2,481,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9884
- Lot Size2 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
10,000 square feet of grand, custom living space. The privacy of a solid 6-foot brick wall enclosing a sprawling two-acre lot. The safety and comfort of a gated secure neighborhood. Elite peace of mind for the entire family and your guests inside the exclusive Breakwater community. Resort Amenities: Park like setting, Private gunite pool, private tennis/sport court, home gym with a steam shower. Irreplaceable Craftsmanship: Intricate trim carpentry, custom cabinetry and structural details no modern custom builder would match near this price point. Outdoor Living: Expansive porch spaces built for entertaining. This Home comes with the first boat slip in the neighborhood marina and a shared lakeside patio, convenience to premium Geist Lake living and recreation. This home offers new owners a remarkable lifestyle in today's luxury market.
| High School |
|---|
| Hamilton Southeastern HS |
| Price History | |
|---|---|
| 7/24/2026 | Listed $2,481,000 |
General Features
| Heating | Zoned,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Down Draft,Exhaust Fan,Microwave,Gas Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 3000 |
| Garage Spaces | 4 |
| Association Fee Includes | Association Home Owners,Entrance Private,Insurance,Maintenance,Management,Snow Removal |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Tudor,French Provincial |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1992 |
| Township | Fall Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Water Access,Dock |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Management,Snow Removal |
| HOA | Yes |
| Subdivision Name | Breakwater |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Hamilton Southeastern HS |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 87120 |
| Property Attached Y/N | No |
| Current Financing | Conventional |
| Standard Status | Active |
| Tax Lot | 10 |
| Legal Description | Acreage 2.00,Section 2,Township 17,Range 5,Breakwater,Lot 10 |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Kitchen Island,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Ceiling - 9+ feet,Daylight,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Hearth Room,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Half Baths | 2 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1954 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Tennis Court(s) |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Features | Corner Lot,Gated Community,Mature Trees,Wooded |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 9884 |
| Lot Size Acres | 2 |
| Waterfront Y/N | Yes |
| Other Equipment | Security System,Smoke Alarm,Sump Pump w/Backup |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 11:37 PM UTC