Property Attributes
- MLS#22126510
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityWestfield
- AreaWashington
- NeighborhoodViking Meadows Enclave
- Zip46074
- StyleRanch,Traditional
- Year Built2017
- Taxes$ 3776
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.19 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
One-level living in Viking Meadows Enclave with an open, practical floor plan and just the right amount of flexibility. This Pulte ranch offers 1,682 square feet with 2 bedrooms, 2 full baths and a separate office/flex room. The kitchen anchors the open living and dining space with a generous center island, pantry and plenty of workspace, while raised ceilings add to the sense of openness. A split-bedroom design gives the primary suite added separation, along with a walk-in closet and bath featuring dual sinks and a full shower. LVP flooring extends throughout the main rooms, and the main-level laundry/utility room keeps everyday function close at hand. Outside, the fully fenced rear yard creates a true extension of the living space with an extended patio and private saltwater hottub. An attached 2-car garage with opener and keyless entry adds even more convenience. Enclave residents enjoy access to Viking Meadows amenities including the clubhouse, fitness center, pool, parks and playgrounds, tennis courts and walking trails, with snow removal and professional management included in the quarterly HOA fee. Close to the Monon Trail, Urban Vines, shopping and dining.
| Middle School | High School |
|---|---|
| Westfield Middle School | Westfield High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $395,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing,Negotiable |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Electric Oven,Range Hood,Refrigerator,Washer,Water Heater,Water Purifier |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Clubhouse,Exercise Room,Maintenance,Nature Area,ParkPlayground,Management,Snow Removal,Tennis Court(s),Walking Trails |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Washington |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Course,Fitness Center,Maintenance,Management,Park,Playground,Pool,Snow Removal,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Viking Meadows Enclave |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Westfield High School |
| City | Westfield |
| High School District | Westfield-Washington Schools |
| MLS Area | 2913 - Hamilton - Washington |
| Lot Size Square Feet | 8276 |
| Spa Features | Above Ground,Fiberglass,Heated,Private |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Westfield Middle School |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Abbeyville |
| Standard Status | Active |
| Tax Lot | 70 |
| Legal Description | Acreage .19,Section 11,Township 18,Range 3,Enclave At Viking Meadows,Section 2,Lot 70 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,High Ceilings,Kitchen Island,Paddle Fan,Eat-in Kitchen,Pantry,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Tennis Community |
|---|---|
| Fencing | Full |
| Parking Features | Attached |
| Lot Features | Close to Clubhouse,Sidewalks,Suburb |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 1682 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm,Satellite Dish |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 11:47 PM UTC