Property Attributes
- MLS#22126519
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityIndianapolis
- AreaBrown
- NeighborhoodTraders Point West
- Zip46278
- Style
- Year Built1977
- Taxes$ 8352
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5752
- Lot Size4.05 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
SENSATIONAL!! This 1-owner custom-designed & built David R. Snapp home is now available for the very first time. Nestled deep within Traders Point a bit north of world class Eagle Creek Park and within the award-winning Brownsburg School District. It's one of the largest lots on exclusive Jules Lane. The 4-acre estate includes a grassy meadow, creek, and gorgeous wooded hills. And that's all just the setting... The house itself is incredible! Quality is everywhere starting with 1.5-inch-thick solid pecan floors on the main level -- that's not a typo! This house was far ahead of its time, featuring huge floor-to-ceiling Pella brand windows and doors, and an open-concept design including a crowning 30-foot peak in the great room. The INDOOR POOL & SPA are pure luxury. The pool has an automatic cover, diving board, heater and is usable year-round. There's a wet bar & built-in speakers for the pool area as well. MORE FEATURES include a built-in Sauna, gorgeous built-ins, the walkout basement, huge wrap-around decks, 4 garage bays, gutter guards, 2 independent HVAC systems, a generator and a super cozy screened gazebo overlooking the tranquil rock waterfalls & pond. The well-appointed kitchen has new stainless appliances and a large center island with a heated countertop. All 6 bathrooms have been updated over the last few years. Tons of storage space throughout. Too many other bells & whistles to list! This is a tremendous opportunity & not to be missed.
| High School |
|---|
| Brownsburg High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,100,000 |
General Features
| Heating | Zoned,Forced Air,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Septic System |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Disposal,Humidifier,Exhaust Fan,Microwave,Oven,Refrigerator,Bar Fridge,Trash Compactor,Washer,Water Heater,Water Purifier,Water Softener Owned |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Gazebo,Wrap Around |
| Architectural Style | Other |
| Pool Features | Diving Board,Heated,In Ground,Indoor,Pool Cover |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Township | Brown |
| Levels | Four or More Level Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hendricks |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Subdivision Name | Traders Point West |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Pool House |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Brownsburg High School |
| City | Indianapolis |
| High School District | Brownsburg Community School Corp |
| MLS Area | 3201 - Hendricks - Brown |
| Lot Size Square Feet | 143312 |
| Spa Features | Heated,Private |
| Property Attached Y/N | No |
| Current Financing | Exchange - 1031,Conventional,VA |
| Additional Parcels Y/N | No |
| Virtual Tour | https://bay-videos.cdn.bkat.io/videos/unbranded_8807_Jules_Lane_1270597885_330552.mp4?buster=1789655137308 |
| Builder Name | David R Snapp & Ass |
| Standard Status | Active |
| Tax Lot | 9 |
| Virtual Tour | https://www.youtube.com/watch?v=G7ChO5Thuj4 |
| Legal Description | Traders Point West Lot 9 3.290Ac |
Interior Features
| Interior Amenities | Attic Access,Attic Pull Down Stairs,Breakfast Bar,Built-in Features,Vaulted Ceiling(s),Kitchen Island,Central Vacuum,Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Wired for Data, |
|---|---|
| Basement | Egress Window(s),Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2216 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Barn Mini,Gutter Guards,Lighting,Sprinkler System,Water Feature Fountain |
|---|---|
| Parking Features | Attached,Detached,Asphalt,Garage Door Opener,Storage |
| Lot Features | Rural - Subdivision,Street Lights,Mature Trees,Trees-Small (Under 20 Ft),Wooded |
| Water Source | Well,Private |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 5752 |
| Lot Size Acres | 4.05 |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier,Fuel Tank(s),Generator,Security System Owned,Smoke Alarm,Sump Pump Dual |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 11:37 PM UTC