Property Attributes
- MLS#22126732
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityFranklin
- AreaFranklin
- NeighborhoodDeer Run
- Zip46131
- StyleTraditional
- Year Built2005
- Taxes$ 1050
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.13 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Completely remodeled and move-in ready. 2 Family home with 3 bedroom, 2.5 bath with a 2 car garage. All bedrooms are on the upper level. Conveniently located to shopping and schools.
| Middle School | High School |
|---|---|
| Franklin Community Middle School | Franklin Community High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $275,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Appliances | Gas Cooktop,Dishwasher,Electric Water Heater,Disposal,Gas Oven,Range Hood,Refrigerator |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawncare,Maintenance Grounds,Maintenance,Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl With Brick |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| Township | Franklin |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Maintenance,Snow Removal |
| HOA | Yes |
| Subdivision Name | Deer Run |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Franklin Community High School |
| City | Franklin |
| High School District | Franklin Community School Corp |
| MLS Area | 4105 - Johnson - Franklin |
| Lot Size Square Feet | 5663 |
| Property Attached Y/N | Yes |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Franklin Community Middle School |
| Standard Status | Active |
| Tax Lot | 18 |
| Legal Description | Deer Run Sec 1 Lot 18 Deer Run Sec 1 Ptlot 18 (Easterly) Mp Franklin Communi |
Interior Features
| Interior Amenities | Attic Access,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener |
| Lot Features | Cul-De-Sac,Storm Sewer,Street Lights,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1480 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46131
In The Neighborhood
Franklin
$ 225,000
- Type
- Single Family
Indianapolis
$ 315,000
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 12:02 AM UTC